Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $22,861,819 | $0 | $22,861,819 |
Screenwriter | 2 | $5,561,581 | $0 | $5,561,581 | |
Producer | 1 | $5,171,429 | $0 | $5,171,429 | |
Executive Producer | 1 | $390,152 | $0 | $390,152 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,601-1,700) | 1,626 | $22,861,819 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 7,201-7,300) | 7,214 | $390,152 |
Top Grossing Producer at the Domestic Box Office (Rank 3,901-4,000) | 3,990 | $5,171,429 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,721 | $5,561,581 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,625 | $22,861,819 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,801-8,900) | 8,824 | $390,152 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,501-5,600) | 5,509 | $5,171,429 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,365 | $5,561,581 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.