Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $92,993,801 | $85,000,000 | $177,993,801 |
In Technical Roles | Supervising Sound Editor | 8 | $492,941,292 | $732,019,431 | $1,224,960,723 |
Sound Designer | 8 | $431,443,761 | $586,164,945 | $1,017,608,706 | |
Sound Effects Editor | 5 | $334,670,971 | $419,020,773 | $753,691,744 | |
Sound Editor | 1 | $32,942,739 | $0 | $32,942,739 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.