Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $39,999 | $1,117,578 | $1,157,577 |
Screenwriter | 3 | $32,828 | $1,117,578 | $1,150,406 | |
Producer | 1 | $0 | $0 | $0 | |
Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,075 | $39,999 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,692 | $32,828 |
Top Grossing Director at the International Box Office (Rank 5,601-5,700) | 5,650 | $1,117,578 |
Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,570 | $1,117,578 |
Top Grossing Director at the Worldwide Box Office (Rank 7,001-7,100) | 7,073 | $1,157,577 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,028 | $1,150,406 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.