Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $58,428,207 | $219,170,933 | $277,599,140 |
Story Creator | 1 | $177,404 | $1,556,900 | $1,734,304 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,055 | $58,428,207 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,301-3,400) | 3,347 | $177,404 |
Top Grossing Director at the International Box Office (Rank 401-500) | 481 | $219,170,933 |
Top Grossing Story Creator at the International Box Office (Rank 2,501-2,600) | 2,544 | $1,556,900 |
Top Grossing Director at the Worldwide Box Office (Rank 601-700) | 654 | $277,599,140 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,301-3,400) | 3,392 | $1,734,304 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.