Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $21,833 | $0 | $21,833 |
Screenwriter | 1 | $21,833 | $0 | $21,833 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,587 | $21,833 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,001-9,100) | 9,031 | $21,833 |
Top Grossing Director at the Worldwide Box Office (Rank 15,901-16,000) | 15,901 | $21,833 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,601-11,700) | 11,675 | $21,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.