Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 6 | $1,476,064 | $5,815,462 | $7,291,526 |
Associate Producer | 1 | $44,156 | $792,993 | $837,149 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,054 | $44,156 |
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,014 | $1,476,064 |
Top Grossing Associate Producer at the International Box Office (Rank 1,501-1,600) | 1,512 | $792,993 |
Top Grossing Co-Producer at the International Box Office (Rank 1,501-1,600) | 1,586 | $5,815,462 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,826 | $837,149 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,915 | $7,291,526 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.