Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $76,836 | $76,836 |
Screenwriter | 1 | $0 | $63,555 | $63,555 | |
Editor | 1 | $0 | $63,555 | $63,555 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 10,701-10,800) | 10,717 | $76,836 |
Top Grossing Editor at the International Box Office (Rank 2,401-2,500) | 2,484 | $63,555 |
Top Grossing Screenwriter at the International Box Office (Rank 7,701-7,800) | 7,783 | $63,555 |
Top Grossing Director at the Worldwide Box Office (Rank 12,801-12,900) | 12,834 | $76,836 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,201-3,300) | 3,215 | $63,555 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,662 | $63,555 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.