Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $3,104,723 | $1,733,914 | $4,838,637 |
Screenwriter | 2 | $9,129 | $0 | $9,129 | |
Producer | 1 | $116,207 | $0 | $116,207 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,901-3,000) | 2,926 | $3,104,723 |
Top Grossing Producer at the Domestic Box Office (Rank 7,401-7,500) | 7,496 | $116,207 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,201-9,300) | 9,224 | $9,129 |
Top Grossing Director at the International Box Office (Rank 4,601-4,700) | 4,697 | $1,733,914 |
Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500) | 4,453 | $4,838,637 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,801-9,900) | 9,806 | $116,207 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,501-11,600) | 11,572 | $9,129 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.