Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 3 | $46,721,955 | $31,091,747 | $77,813,702 |
Screenwriter | 3 | $44,401,301 | $165,000 | $44,566,301 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,135 | $44,401,301 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,341 | $46,721,955 |
Top Grossing Screenwriter at the International Box Office (Rank 7,001-7,100) | 7,055 | $165,000 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,532 | $31,091,747 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300) | 3,295 | $44,566,301 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,428 | $77,813,702 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.