Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $98,545,188 | $69,178,842 | $167,724,030 |
Director | 2 | $0 | $72,578 | $72,578 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,281 | $98,545,188 |
Top Grossing Director at the International Box Office (Rank 10,801-10,900) | 10,824 | $72,578 |
Top Grossing Screenwriter at the International Box Office (Rank 1,801-1,900) | 1,860 | $69,178,842 |
Top Grossing Director at the Worldwide Box Office (Rank 12,901-13,000) | 12,949 | $72,578 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,568 | $167,724,030 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.