Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $42,020,227 | $8,567,461 | $50,587,688 |
Screenwriter | 3 | $42,020,227 | $8,532,560 | $50,552,787 | |
Story Creator | 1 | $17,547,999 | $8,530,501 | $26,078,500 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,239 | $42,020,227 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,203 | $42,020,227 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,001-2,100) | 2,031 | $17,547,999 |
Top Grossing Director at the International Box Office (Rank 2,801-2,900) | 2,853 | $8,567,461 |
Top Grossing Screenwriter at the International Box Office (Rank 3,901-4,000) | 3,921 | $8,532,560 |
Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,061 | $8,530,501 |
Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,796 | $50,587,688 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,072 | $50,552,787 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,201-2,300) | 2,208 | $26,078,500 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.