Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $327,416,981 | $499,036,302 | $826,453,283 |
Co-Producer | 1 | $172,000 | $20,318 | $192,318 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,639 | $172,000 |
Top Grossing Producer at the Domestic Box Office (Rank 401-500) | 492 | $327,416,981 |
Top Grossing Co-Producer at the International Box Office (Rank 3,001-3,100) | 3,040 | $20,318 |
Top Grossing Producer at the International Box Office (Rank 301-400) | 392 | $499,036,302 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,132 | $192,318 |
Top Grossing Producer at the Worldwide Box Office (Rank 401-500) | 421 | $826,453,283 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.