Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $29,863 | $0 | $29,863 |
Screenwriter | 1 | $29,863 | $0 | $29,863 | |
Director | 1 | $29,863 | $0 | $29,863 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,301-6,400) | 6,305 | $29,863 |
Top Grossing Producer at the Domestic Box Office (Rank 9,601-9,700) | 9,624 | $29,863 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,778 | $29,863 |
Top Grossing Director at the Worldwide Box Office (Rank 15,101-15,200) | 15,150 | $29,863 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,401-12,500) | 12,407 | $29,863 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,403 | $29,863 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.