Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $358,690,067 | $218,146,147 | $576,836,214 |
In Technical Roles | Screenwriter | 2 | $98,360,664 | $128,446,806 | $226,807,470 |
Director | 1 | $669,688 | $146,806 | $816,494 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,701-4,800) | 4,725 | $358,690,067 |
Top Stars at the International Box Office (Rank 11,301-11,400) | 11,364 | $218,146,147 |
Top Stars at the Worldwide Box Office (Rank 7,401-7,500) | 7,416 | $576,836,214 |
Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,713 | $669,688 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,239 | $98,360,664 |
Top Grossing Director at the International Box Office (Rank 8,801-8,900) | 8,898 | $146,806 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,196 | $128,446,806 |
Top Grossing Director at the Worldwide Box Office (Rank 7,301-7,400) | 7,334 | $816,494 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,186 | $226,807,470 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.