Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 3 | $294,556,749 | $247,118,989 | $541,675,738 |
Screenwriter | 2 | $239,944,846 | $231,818,989 | $471,763,835 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 565 | $239,944,846 |
Top Grossing Story Creator at the Domestic Box Office (Rank 101-200) | 172 | $294,556,749 |
Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 764 | $231,818,989 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 352 | $247,118,989 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 662 | $471,763,835 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 264 | $541,675,738 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.