Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $56,003,051 | $52,116,611 | $108,119,662 |
In Technical Roles | Dialogue Editor | 14 | $613,272,116 | $700,318,896 | $1,313,591,012 |
Supervising Sound Editor | 2 | $7,809,825 | $0 | $7,809,825 | |
Sound Designer | 1 | $404,652,858 | $418,000,000 | $822,652,858 | |
Sound Effects Editor | 1 | $63,749,955 | $0 | $63,749,955 | |
Sound Editor | 1 | $16,316,258 | $0 | $16,316,258 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.