Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $279,593 | $11,689,081 | $11,968,674 |
Executive Producer | 2 | $179,721 | $11,648,683 | $11,828,404 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 7,901-8,000) | 7,904 | $179,721 |
Top Grossing Producer at the Domestic Box Office (Rank 6,801-6,900) | 6,849 | $279,593 |
Top Grossing Executive Producer at the International Box Office (Rank 3,901-4,000) | 3,905 | $11,648,683 |
Top Grossing Producer at the International Box Office (Rank 3,301-3,400) | 3,393 | $11,689,081 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,901-5,000) | 4,952 | $11,828,404 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,301-4,400) | 4,391 | $11,968,674 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.