Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 9 | $13,469,591 | $10,603,878 | $24,073,469 |
Executive Producer | 3 | $819,523 | $670,942 | $1,490,465 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,401-6,500) | 6,494 | $819,523 |
Top Grossing Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,177 | $13,469,591 |
Top Grossing Executive Producer at the International Box Office (Rank 6,701-6,800) | 6,717 | $670,942 |
Top Grossing Producer at the International Box Office (Rank 3,501-3,600) | 3,502 | $10,603,878 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,301-7,400) | 7,313 | $1,490,465 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,601-3,700) | 3,611 | $24,073,469 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.