Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 17 | $1,232,707,243 | $1,606,296,121 | $2,839,003,364 |
Co-Editor | 1 | $70,001,698 | $0 | $70,001,698 | |
Additional Editor | 1 | $15,861,566 | $1,029,445 | $16,891,011 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office | 55 | $1,232,707,243 |
Top Grossing Editor at the International Box Office | 70 | $1,606,296,121 |
Top Grossing Editor at the Worldwide Box Office | 65 | $2,839,003,364 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.