Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $0 | $0 | $0 |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Best known as a Supporting Actor based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #81,404) |
Born: August 30, 1896 |
Died: July 29, 1983 |
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $0 | $0 | $0 |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 18, 2013 | Things To Come | ||||
May 31, 1950 | Chain Lightning | ||||
Sep 1, 1944 | Arsenic and Old Lace | Jonathan Brewster | |||
Sep 26, 1942 | Desperate Journey | Maj. Otto Baumeis… | |||
Averages | n/a | n/a | n/a | ||
Totals | 4 | n/a | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 31, 1950 | Chain Lightning | |||||
Sep 1, 1944 | Arsenic and Old Lace | |||||
Sep 26, 1942 | Desperate Journey | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 3 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 15, 2012 | The Tortured | Producer | |||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |