Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $50,041,732 | $39,400,000 | $89,441,732 |
Story Creator | 1 | $50,041,732 | $39,400,000 | $89,441,732 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,901-2,000) | 1,919 | $50,041,732 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,249 | $50,041,732 |
Top Grossing Screenwriter at the International Box Office (Rank 2,101-2,200) | 2,190 | $39,400,000 |
Top Grossing Story Creator at the International Box Office (Rank 1,301-1,400) | 1,314 | $39,400,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200) | 2,126 | $89,441,732 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,201-1,300) | 1,293 | $89,441,732 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.