Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $573,147 | $84,579,304 | $85,152,451 |
Screenwriter | 1 | $248,346 | $78,631,232 | $78,879,578 | |
Co-Director | 1 | $0 | $19,916 | $19,916 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,956 | $573,147 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,121 | $248,346 |
Top Grossing Director at the International Box Office (Rank 901-1,000) | 946 | $84,579,304 |
Top Grossing Screenwriter at the International Box Office (Rank 1,701-1,800) | 1,742 | $78,631,232 |
Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,352 | $85,152,451 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,401-2,500) | 2,407 | $78,879,578 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.