Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $633,210 | $6,789,776 | $7,422,986 |
Co-Producer | 2 | $12,225,741 | $469,574 | $12,695,315 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,510 | $12,225,741 |
Top Grossing Producer at the Domestic Box Office (Rank 6,001-6,100) | 6,021 | $633,210 |
Top Grossing Co-Producer at the International Box Office (Rank 2,301-2,400) | 2,323 | $469,574 |
Top Grossing Producer at the International Box Office (Rank 3,901-4,000) | 3,959 | $6,789,776 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,747 | $12,695,315 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,001-5,100) | 5,030 | $7,422,986 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.