Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $104,954,334 | $94,270,195 | $199,224,529 |
Executive Producer | 2 | $84,449,249 | $94,269,020 | $178,718,269 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,601-1,700) | 1,659 | $84,449,249 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,178 | $104,954,334 |
Top Grossing Executive Producer at the International Box Office (Rank 1,601-1,700) | 1,675 | $94,269,020 |
Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,462 | $94,270,195 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,675 | $178,718,269 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,339 | $199,224,529 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.