Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Artist | 6 | $827,954,708 | $1,409,812,427 | $2,237,767,135 |
Director | 2 | $2,324,019 | $3,557,535 | $5,881,554 | |
Head of Story | 1 | $85,105,259 | $106,826,899 | $191,932,158 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,228 | $2,324,019 |
Top Grossing Director at the International Box Office (Rank 3,901-4,000) | 3,941 | $3,557,535 |
Top Grossing Director at the Worldwide Box Office (Rank 4,301-4,400) | 4,400 | $5,881,554 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.