Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Supervising Sound Editor | 7 | $657,950,825 | $806,285,962 | $1,464,236,787 |
Sound Designer | 7 | $355,051,115 | $500,702,722 | $855,753,837 | |
Sound Supervisor | 1 | $71,091,594 | $36,362,313 | $107,453,907 | |
Sound Editor | 1 | $67,172,595 | $37,931,189 | $105,103,784 | |
Assistant Sound Designer | 1 | $37,384,046 | $61,626,621 | $99,010,667 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Sound Designer at the Domestic Box Office | 92 | $355,051,115 |
Top Grossing Sound Editor at the Domestic Box Office (Rank 301-400) | 358 | $67,172,595 |
Top Grossing Supervising Sound Editor at the Domestic Box Office | 88 | $657,950,825 |
Top Grossing Sound Designer at the International Box Office | 93 | $500,702,722 |
Top Grossing Sound Editor at the International Box Office (Rank 301-400) | 367 | $37,931,189 |
Top Grossing Supervising Sound Editor at the International Box Office | 87 | $806,285,962 |
Top Grossing Sound Designer at the Worldwide Box Office | 91 | $855,753,837 |
Top Grossing Sound Editor at the Worldwide Box Office (Rank 301-400) | 362 | $105,103,784 |
Top Grossing Supervising Sound Editor at the Worldwide Box Office | 87 | $1,464,236,787 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.