Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 6 | $28,627,168 | $30,313,619 | $58,940,787 |
Executive Producer | 2 | $33,816 | $486,368 | $520,184 | |
Screenwriter | 1 | $0 | $245,078 | $245,078 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 9,101-9,200) | 9,159 | $33,816 |
Top Grossing Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,301 | $28,627,168 |
Top Grossing Executive Producer at the International Box Office (Rank 6,801-6,900) | 6,834 | $486,368 |
Top Grossing Producer at the International Box Office (Rank 2,201-2,300) | 2,257 | $30,313,619 |
Top Grossing Screenwriter at the International Box Office (Rank 6,201-6,300) | 6,231 | $245,078 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,101-8,200) | 8,155 | $520,184 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,312 | $58,940,787 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,771 | $245,078 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.