Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Assistant Director | 7 | $371,172,731 | $346,288,584 | $717,461,315 |
Assistant Editor | 1 | $21,746,895 | $14,554,742 | $36,301,637 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Assistant Director at the Domestic Box Office (Rank 101-200) | 167 | $371,172,731 |
Top Grossing Assistant Editor at the Domestic Box Office (Rank 601-700) | 622 | $21,746,895 |
Top Grossing Assistant Director at the International Box Office (Rank 201-300) | 231 | $346,288,584 |
Top Grossing Assistant Editor at the International Box Office (Rank 601-700) | 635 | $14,554,742 |
Top Grossing Assistant Director at the Worldwide Box Office (Rank 101-200) | 189 | $717,461,315 |
Top Grossing Assistant Editor at the Worldwide Box Office (Rank 601-700) | 638 | $36,301,637 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.