Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $218,561,072 | $81 | $218,561,153 |
Unit Production Manager | 1 | $44,726,644 | $0 | $44,726,644 | |
Co-Producer | 1 | $44,726,644 | $0 | $44,726,644 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 901-1,000) | 903 | $44,726,644 |
Top Grossing Producer at the Domestic Box Office (Rank 701-800) | 703 | $218,561,072 |
Top Grossing Unit Production Manager at the Domestic Box Office (Rank 501-600) | 504 | $44,726,644 |
Top Grossing Producer at the International Box Office (Rank 11,201-11,300) | 11,292 | $81 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,200 | $44,726,644 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,201-1,300) | 1,217 | $218,561,153 |
Top Grossing Unit Production Manager at the Worldwide Box Office (Rank 501-600) | 591 | $44,726,644 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.