Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 11 | $356,605,070 | $635,565,902 | $992,170,972 |
Director | 4 | $17,821,945 | $0 | $17,821,945 | |
Executive Producer | 2 | $144,090,837 | $23,606,137 | $167,696,974 | |
Screenwriter | 1 | $15,778,152 | $0 | $15,778,152 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 101-200) | 175 | $356,605,070 |
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,780 | $17,821,945 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,001-1,100) | 1,086 | $144,090,837 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,330 | $15,778,152 |
Top Grossing Cinematographer at the International Box Office (Rank 101-200) | 124 | $635,565,902 |
Top Grossing Executive Producer at the International Box Office (Rank 3,001-3,100) | 3,032 | $23,606,137 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 101-200) | 143 | $992,170,972 |
Top Grossing Director at the Worldwide Box Office (Rank 2,701-2,800) | 2,767 | $17,821,945 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,743 | $167,696,974 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,336 | $15,778,152 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.