Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Associate Producer | 1 | $67,286,731 | $40,800,000 | $108,086,731 |
Executive Producer | 1 | $31,501,218 | $25,085,683 | $56,586,901 | |
Producer | 1 | $11,682,205 | $6,417,984 | $18,100,189 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 601-700) | 629 | $67,286,731 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,941 | $31,501,218 |
Top Grossing Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,309 | $11,682,205 |
Top Grossing Associate Producer at the International Box Office (Rank 801-900) | 807 | $40,800,000 |
Top Grossing Executive Producer at the International Box Office (Rank 3,001-3,100) | 3,050 | $25,085,683 |
Top Grossing Producer at the International Box Office (Rank 4,001-4,100) | 4,021 | $6,417,984 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 701-800) | 743 | $108,086,731 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,033 | $56,586,901 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,901-4,000) | 3,931 | $18,100,189 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.