Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Re-recording Mixer | 16 | $2,251,012,823 | $3,259,305,207 | $5,510,318,030 |
Score Mixer | 4 | $900,445,523 | $1,952,511,188 | $2,852,956,711 | |
Score Recordist | 3 | $543,604,686 | $1,434,572,276 | $1,978,176,962 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Re-recording Mixer at the Domestic Box Office | 46 | $2,251,012,823 |
Top Grossing Re-recording Mixer at the International Box Office | 37 | $3,259,305,207 |
Top Grossing Re-recording Mixer at the Worldwide Box Office | 39 | $5,510,318,030 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.