Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $38,689 | $0 | $38,689 |
Producer | 1 | $13,500 | $0 | $13,500 | |
Screenwriter | 1 | $13,500 | $0 | $13,500 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,099 | $38,689 |
Top Grossing Producer at the Domestic Box Office (Rank 10,501-10,600) | 10,566 | $13,500 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,301-9,400) | 9,349 | $13,500 |
Top Grossing Director at the Worldwide Box Office (Rank 14,501-14,600) | 14,511 | $38,689 |
Top Grossing Producer at the Worldwide Box Office (Rank 13,301-13,400) | 13,361 | $13,500 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,001-12,100) | 12,049 | $13,500 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.