Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $1,175,975,537 | $1,445,423,386 | $2,621,398,923 |
Leading | 1 | $0 | $0 | $0 | |
In Technical Roles | Location Manager | 1 | $15,789,389 | $29,243,048 | $45,032,437 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 901-1,000) | 932 | $1,175,975,537 |
Top Stars at the International Box Office (Rank 1,001-1,100) | 1,089 | $1,445,423,386 |
Top Stars at the Worldwide Box Office (Rank 901-1,000) | 1,000 | $2,621,398,923 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.