Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $46,462,469 | $101,092,774 | $147,555,243 |
Associate Producer | 1 | $64,665,672 | $114,691,454 | $179,357,126 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 601-700) | 651 | $64,665,672 |
Top Grossing Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,913 | $46,462,469 |
Top Grossing Associate Producer at the International Box Office (Rank 401-500) | 473 | $114,691,454 |
Top Grossing Producer at the International Box Office (Rank 1,301-1,400) | 1,353 | $101,092,774 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 501-600) | 541 | $179,357,126 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,501-1,600) | 1,542 | $147,555,243 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.