Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $21,882 | $0 | $21,882 |
Producer | 1 | $21,882 | $0 | $21,882 | |
Screenwriter | 1 | $0 | $0 | $0 | |
Cinematographer | 1 | $0 | $0 | $0 | |
Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,581 | $21,882 |
Top Grossing Producer at the Domestic Box Office (Rank 9,901-10,000) | 9,990 | $21,882 |
Top Grossing Director at the Worldwide Box Office (Rank 15,801-15,900) | 15,885 | $21,882 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,701-12,800) | 12,794 | $21,882 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.