Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $881,824 | $500,000 | $1,381,824 |
In Technical Roles | Director | 4 | $1,036,818 | $84,962 | $1,121,780 |
Screenwriter | 2 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 65,501-65,600) | 65,509 | $881,824 |
Top Stars at the International Box Office (Rank 61,301-61,400) | 61,327 | $500,000 |
Top Stars at the Worldwide Box Office (Rank 69,901-70,000) | 69,919 | $1,381,824 |
Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,619 | $1,036,818 |
Top Grossing Director at the International Box Office (Rank 10,501-10,600) | 10,510 | $84,962 |
Top Grossing Director at the Worldwide Box Office (Rank 7,101-7,200) | 7,132 | $1,121,780 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.