Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $5,662 | $4,687 | $10,349 |
Editor | 2 | $3,371,810 | $21,448,091 | $24,819,901 | |
Screenwriter | 1 | $5,662 | $4,687 | $10,349 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,501-7,600) | 7,598 | $5,662 |
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,339 | $3,371,810 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,801-9,900) | 9,874 | $5,662 |
Top Grossing Director at the International Box Office (Rank 16,201-16,300) | 16,252 | $4,687 |
Top Grossing Editor at the International Box Office (Rank 901-1,000) | 998 | $21,448,091 |
Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,173 | $4,687 |
Top Grossing Director at the Worldwide Box Office (Rank 17,601-17,700) | 17,664 | $10,349 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,101-1,200) | 1,200 | $24,819,901 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,201-12,300) | 12,247 | $10,349 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.