Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $81,600 | $0 | $81,600 |
Producer | 1 | $3,519 | $421,859 | $425,378 | |
Screenwriter | 1 | $81,600 | $0 | $81,600 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,401-5,500) | 5,456 | $81,600 |
Top Grossing Producer at the Domestic Box Office (Rank 11,601-11,700) | 11,646 | $3,519 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,956 | $81,600 |
Top Grossing Producer at the International Box Office (Rank 6,701-6,800) | 6,786 | $421,859 |
Top Grossing Director at the Worldwide Box Office (Rank 12,601-12,700) | 12,688 | $81,600 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,601-8,700) | 8,634 | $425,378 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,443 | $81,600 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.