Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $4,227 | $0 | $4,227 |
Screenwriter | 1 | $4,227 | $0 | $4,227 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,701-7,800) | 7,765 | $4,227 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,001-10,100) | 10,027 | $4,227 |
Top Grossing Director at the Worldwide Box Office (Rank 19,501-19,600) | 19,514 | $4,227 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,701-12,800) | 12,753 | $4,227 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.