Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $444,629 | $444,629 |
Screenwriter | 2 | $450,692 | $223,695 | $674,387 | |
Casting Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,727 | $450,692 |
Top Grossing Director at the International Box Office (Rank 7,201-7,300) | 7,223 | $444,629 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,825 | $223,695 |
Top Grossing Director at the Worldwide Box Office (Rank 8,801-8,900) | 8,866 | $444,629 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,487 | $674,387 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.