Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 9 | $81,787,946 | $103,643,975 | $185,431,921 |
Second Unit Camera | 2 | $264,099,622 | $324,800,000 | $588,899,622 | |
Additional Photography | 1 | $32,724,136 | $6,925,446 | $39,649,582 | |
Producer | 1 | $26,747 | $0 | $26,747 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 401-500) | 411 | $81,787,946 |
Top Grossing Producer at the Domestic Box Office (Rank 9,701-9,800) | 9,763 | $26,747 |
Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 384 | $103,643,975 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 301-400) | 391 | $185,431,921 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,501-12,600) | 12,529 | $26,747 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.