Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $200,100 | $117,265 | $317,365 |
Producer | 1 | $3,542 | $0 | $3,542 | |
Screenwriter | 1 | $3,542 | $0 | $3,542 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,709 | $200,100 |
Top Grossing Producer at the Domestic Box Office (Rank 11,601-11,700) | 11,641 | $3,542 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,001-10,100) | 10,078 | $3,542 |
Top Grossing Director at the International Box Office (Rank 9,701-9,800) | 9,800 | $117,265 |
Top Grossing Director at the Worldwide Box Office (Rank 9,501-9,600) | 9,564 | $317,365 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,401-14,500) | 14,471 | $3,542 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,801-12,900) | 12,818 | $3,542 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.