Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $0 | $0 | $0 |
In Technical Roles | Screenwriter | 4 | $31,900 | $50,382 | $82,282 |
Director | 3 | $31,900 | $50,382 | $82,282 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,201-6,300) | 6,254 | $31,900 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,715 | $31,900 |
Top Grossing Director at the International Box Office (Rank 11,601-11,700) | 11,629 | $50,382 |
Top Grossing Screenwriter at the International Box Office (Rank 7,901-8,000) | 7,964 | $50,382 |
Top Grossing Director at the Worldwide Box Office (Rank 12,601-12,700) | 12,654 | $82,282 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,432 | $82,282 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.