Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $91,494,315 | $28,573,144 | $120,067,459 |
Inverviewee | 1 | $31,135 | $0 | $31,135 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Producer | 1 | $0 | $0 | $0 | |
Cinematographer | 1 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 20,801-20,900) | 20,853 | $91,525,450 |
Top Stars at the International Box Office (Rank 38,401-38,500) | 38,459 | $28,573,144 |
Top Stars at the Worldwide Box Office (Rank 29,501-29,600) | 29,553 | $120,098,594 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.