Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 4 | $737,294 | $360,109 | $1,097,403 |
Associate Editor | 1 | $10,144,010 | $5,317,628 | $15,461,638 | |
Song Writer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,601-1,700) | 1,642 | $737,294 |
Top Grossing Editor at the International Box Office (Rank 1,901-2,000) | 1,912 | $360,109 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,901-2,000) | 1,996 | $1,097,403 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.