Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $60,630 | $0 | $60,630 |
Producer | 1 | $60,630 | $0 | $60,630 | |
Screenwriter | 1 | $60,630 | $0 | $60,630 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,690 | $60,630 |
Top Grossing Producer at the Domestic Box Office (Rank 8,701-8,800) | 8,704 | $60,630 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,166 | $60,630 |
Top Grossing Director at the Worldwide Box Office (Rank 13,301-13,400) | 13,366 | $60,630 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,414 | $60,630 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,701-10,800) | 10,711 | $60,630 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.