Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $22,965,110 | $13,258,805 | $36,223,915 |
Producer | 1 | $22,965,110 | $13,167,904 | $36,133,014 | |
Special Effects | 1 | $7,852,282 | $0 | $7,852,282 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,501-2,600) | 2,594 | $22,965,110 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,901-3,000) | 2,913 | $22,965,110 |
Top Grossing Producer at the International Box Office (Rank 3,201-3,300) | 3,261 | $13,167,904 |
Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,553 | $13,258,805 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,063 | $36,133,014 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,638 | $36,223,915 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.