Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $31,907,309 | $16,810,105 | $48,717,414 |
Story Creator | 1 | $31,749,894 | $16,810,105 | $48,559,999 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,433 | $31,907,309 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,687 | $31,749,894 |
Top Grossing Director at the International Box Office (Rank 2,101-2,200) | 2,167 | $16,810,105 |
Top Grossing Story Creator at the International Box Office (Rank 1,801-1,900) | 1,824 | $16,810,105 |
Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,839 | $48,717,414 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,701-1,800) | 1,775 | $48,559,999 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.