Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $109,818,997 | $56,329,577 | $166,148,574 |
Producer | 1 | $35,093,569 | $11,722,238 | $46,815,807 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 678 | $109,818,997 |
Top Grossing Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,110 | $35,093,569 |
Top Grossing Director at the International Box Office (Rank 1,101-1,200) | 1,113 | $56,329,577 |
Top Grossing Producer at the International Box Office (Rank 3,101-3,200) | 3,131 | $11,722,238 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 873 | $166,148,574 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,501-2,600) | 2,578 | $46,815,807 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.